Football 12 Feb 2009 09:44 pm
Good news for a change!
and ya just knew it wasn’t political didn’t you. Well if it isn’t politics it must be Football!
Ferentz has a 70-53 record at Iowa, including two Big Ten championships.
Iowa Football Coach Ferentz Gets 7-year Extension
|
|
IOWA CITY, Iowa (AP) -Iowa football coach Kirk Ferentz has agreed to a new, seven-year contract that includes the same salary and bonus structures as his previous deal. Athletic director Gary Barta made the announcement on Thursday. The contract will run through the 2015 season. Last year, Ferentz’s average annual salary was $2.84 million.
Under the new agreement, Ferentz’s assistant coaches will be eligible for additional compensation for significant achievements.
“As our head coach the past 10 years, he’s proven himself to be a winner and a strong leader of the Hawkeye program,” Barta said in a statement. “I’m thrilled to have him as Iowa’s head football coach.”
Last season, Ferentz led the Hawkeyes to a 9-4 record and a 31-10 win against South Carolina in the Outback Bowl on Jan. 2.
2009 Schedule
| September | |
| 5 | Northern Iowa (VCD) |
| 12 | at Iowa State (Hy-Vee Cy-Hawk Series) |
| 19 | Arizona |
| 26 | at Penn State |
| October | |
| 3 | Arkansas State |
| 10 | Michigan (HC) |
| 17 | at Wisconsin |
| 24 | at Michigan State |
| 31 | Indiana |
| November | |
| 7 | Northwestern (FW) |
| 14 | at Ohio State |
| 21 | Minnesota (FA/S) |
2008 Schedule/Results
| DATE | OPPONENT | W-L (CONF) | RESULT |
| 8/30 | Maine | 1-0 (0-0) | W 46-3 |
| 9/06 | Florida International | 2-0 (0-0) | W 42-0 |
| 9/13 | Iowa State | 3-0 (0-0) | W 17-5 |
| 9/20 | @ Pittsburgh | 3-1 (0-0) | L 21-20 |
| 9/27 | Northwestern | 3-2 (0-1) | L 22-17 |
| 10/04 | @ Michigan State | 3-3 (0-2) | L 16-13 |
| 10/11 | @ Indiana | 4-3 (1-2) | W 45-9 |
| 10/18 | Wisconsin | 5-3 (2-2) | W 38-16 |
| 11/01 | @ Illinois | 5-4 (2-3) | L 27-24 |
| 11/08 | No. 3 Penn State | 6-4 (3-3) | W 24-23 |
| 11/15 | Purdue | 7-4 (4-3) | W 22-17 |
| 11/22 | @ Minnesota | 8-4 (5-3) | W 55-0 |
| 1/01 | vs. South Carolina | 9-4 (5-3) | W 31-10 |



